Page 456 - Hauptkatalog 2023
P. 456

Promodoro                  Result                      Russell                    SOL'S
         Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Hersteller-Bezeichnungg  Artikel-Nr. Seite
                                                                                             y
         3077             40.3077  346  R209M         30.209M  216  208M         10.208M  125  Boxy Women    25.3807  48
                                                                                             g
         3082             40.3082  36  R217X          30.217X  317  209M         10.209M  125  Brighton      25.7000  287
         3084             40.3084  422  R218X         30.218X  317  215M         10.215M  42  Broadway y     25.7030  287
         3086             40.3086  36  R220F          30.220F  184  260M         10.260M  128  Bucket 2 in 1  25.3998  407
         3090             40.3090  39  R220M          30.220X  184  261F         10.261F  128  Buffalo       25.8100  407
         3095             40.3095  39  R224JY         30.224J  215  261M         10.261M  128  Buzz          25.8811  407
         3099             40.3099  38  R230F          30.230F  215  262M         10.262M  126  Camo Men      25.1188  52
         4001             40.4001  83  R230M          30.230M  215  263F         10.263F  128  Camo Women    25.1187  52
                                                                                             p
         4005             40.4005  83  R231F          30.231F  213  263M         10.263M  128  Camp Nou      25.9030  160
                                                                                             p
         4020             40.4020  345  R231M         30.231M  213  265B         10.265B  126  Camp Nou Kids  25.9031  160
         4025             40.4025  345  R232F         30.232F  213  265F         10.265F  126  Cherryy       25.1981  47
         4400             40.4400  345  R232M         30.232M  213  265M         10.265M  126  Collins       25.3818  132
         4405             40.4405  345  R233JY        30.233J  247  266B         10.266B  127  Columbia      25.3814  131
         5050             40.5050  124  R233M         30.233M  247  266F         10.266F  127  Comet         25.3574  129
         5077             40.5077  346  R236X         30.236X  248  266M         10.266M  127  Condor        25.3815  131
         5099             40.5099  123  R237X         30.237X  247  267F         10.267F  127  Connor        25.3813  131
         5270             40.5270  346  R238X         30.238X  247  267M         10.267M  127  Crusader Kids  25.3580  43
         5275             40.5275  346  R239X         30.239X  245  270M         10.270M  127  Crusader Men  25.3582  43
         5290             40.5290  123  R240X         30.240X  247  271B         10.271B  126  Crusader TT   25.3980  49
         5295             40.5295  123  R244X         30.244X  245  410F         10.410F  218  Crusader Women  25.3581  43
         7700             40.7700  193  R300X         30.300X  349  410M         10.410M  218  Eden          25.7015  287
         7705             40.7705  193  R305X         30.305X  349  430F         10.430F  249  Epic          25.3564  51
                                                                                            p
         7720             40.7720  193  R308M         30.308X  347  430M         10.430M  249  Excess        25.7020  287
                                                                                            p
         7725             40.7725  193  R309X         30.309X  347  440F         10.440F  250  Express       26.7020  436
         7820             40.7820  208  R310X         30.310X  347  440M         10.440M  250  Factor Men    25.3823  186
         7821             40.7821  208  R314X         30.314X  350  441F         10.441F  250  Factor Women  25.3824  186
         7830             40.7830  209  R325F         30.325F  316  441M         10.441M  250  Falcon Men    25.3827  221
         7835             40.7835  209  R325M         30.325M  316  508F         10.508F  86  Falcon Women   25.3828  221
         7840             40.7840  209  R326X         30.326X  349  508M         10.508M  86  Finch          25.4022  187
         7845             40.7845  209  R327X         30.327X  314  510F         10.510F  249  Funkyy        25.1190  50
                                                                                              y
         7850             40.7850  208  R331X         30.331X  314  510M         10.510M  249  Funky LSL     25.2942  50
         7855             40.7855  208  R339X         30.339X  357  520M         10.520M  218  Fury y        25.4042  187
                                                                                             y
                                                                                                y
         7860             40.7860  208  R340X         30.340X  357  539B         10.539B  84  Fury Bodywarmer  25.4041  187
         7865             40.7865  208  R348X         30.348X  357  539F         10.539F  84  Gala           25.8010  353
         7961             40.7961  182  R400F         30.400F  248  539M         10.539M  84  Gala Kids      25.0599  353
         7965             40.7965  182  R400M         30.400M  248  566F         10.566F  86  Gamma          25.3569  353
         7971             40.7971  182  R452X         30.452X  317  566M         10.566M  86  Greenwich      25.8020  353
         7985             40.7985  182  R455M         30.455M  348  569F         10.569F  85  Heritage       25.3990  133
                                                                                              g
                                                                                             p
         8005             40.8005  377  R457X         30.457X  357  569M         10.569M  85  Imperial       25.1500  45
                                    R458X             30.458X  357  575B         10.575B  125  Imperial Fit  25.0580  44
                                                                                             p
         Q
         Quadra                     R459X             30.459X  357  575M         10.575M  125  Imperial Fit Women  25.2080  44
                                                                                             p
                                                                                             p
         Hersteller-Bezeichnungg  Artikel-Nr. Seite  R460X  30.460X  357  577F   10.577F  85  Imperial Kids  25.1770  45
         Q QD550          51.D550  435  R470X         30.470X  348  577M         10.577M  85  Imperial LSL Men  25.2074  44
                                                                                             p
                                                                                             p
         Q
         QD552            51.D552  434  R471X         30.471X  348  599M         10.599M  84  Imperial LSL Women  25.2075  44
                                                                                             p
         QD612            51.D612  437  R473X         30.473X  348  762B         10.762B  125  Imperial V Men  25.2940  44
         Q
                                                                                             p
         Q QD613          51.D613  441  R476X         30.476X  314  762M         10.762M  125  Imperial V Women  25.2941  44
                                                                                             p
         Q QD615          51.D615  437  R500X         30.500X  317  870B         10.870B  185  Imperial Women  25.1502  45
         Q QS70           51.S070  442  R501X         30.501X  310  870F         10.870F  185  Island 100    25.9002  367
         Q QS77           51.S077  442  R502X         30.502X  311  870M         10.870M  185  Island 30     25.8903  367
         Q QX550          51.X550  442  R503X         30.503X  316  872M         10.872M  185  Island 50     25.9000  367
                                    R510X             30.510X  347  874M         10.874M  185  Island 70     25.9001  367
          g
          g
         Regatta                    R900F             30.900F  215  880M         10.880M  185  Jade          25.2944  54
         Hersteller-Bezeichnungg  Artikel-Nr. Seite  R900M  30.900X  215                   Jake Men          25.2084  133
         TRA156           36.A156  244  R901F         30.901F  214 Russell Collection      Jake Women        25.2085  133
         TRA241           36.A241  243  R901M         30.901M  214  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Jamaïca  25.1223  54
         TRA423           36.A423  241  R902F         30.902F  214  710F         11.710F  290  Jane          25.1475  54
         TRA523           36.A523  244  R902M         30.902M  214  710M         11.710M  290  Jared Men     25.2917  301
         TRA524           36.A524  244  R903X         30.903X  183  715F         11.715F  290  Jared Women   25.2918  301
         TRA529           36.A529  243  R904X         30.904X  183  715M         11.715M  290  Jet Men       25.3808  132
         TRA549           36.A549  243  R905J         30.905J  183  716M         11.716M  290  Jet Women     25.3809  132
         TRA600           36.A600  212  R905X         30.905X  183  717M         11.717M  290  Jill          25.3819  162
         TRA616           36.A616  212  R906X         30.906X  183  920M         11.920M  281  Jules Men     25.1424  301
         TRA628           36.A628  210  R907X         30.907X  183  922M         11.922M  279  Jules Women   25.0142  301
         TRA629           36.A629  210                          923M             11.923M  279  Justin        25.1465  54
         TRA642           36.A642  210 Result Headwear          924F             11.924F  280  Lagoon        25.9006  369
                                                                                            g
         TRA645           36.A645  210  Hersteller-Bezeichnungg  Artikel-Nr. Seite  924M  11.924M  280  Legacy  25.3996  49
                                                                                            gy
         TRA688           36.A688  211  RC024X        28.024X  406  925F         11.925F  281  Long Beach    25.0594  407
                                                                                             g
                                                                                             g
         TRA689           36.A689  211  RC024XP       28.24XP  406  925M         11.925M  281  Magma Men     25.1704  51
         TRA701           36.A701  211  RC028J        28.028J  421  926F         11.926F  281  Magma Women   25.1705  51
                                                                                             g
                                                                                             g
         TRA702           36.A702  211  RC028X        28.028X  421  928M         11.928M  281  Magnum Men    25.2999  53
                                                                                             j
         TRA710           36.A710  212  RC029X        28.029X  421  932F         11.932F  279  Majestic      25.1425  46
         TRA732           36.A732  210  RC031X        28.031X  421  932M         11.932M  279  Martin Men    25.2855  48
         TRA788           36.A788  212  RC033X        28.033X  310  933F         11.933F  279  Martin Women  25.2856  48
         TRA790           36.A790  212  RC034X        28.034X  310  933M         11.933M  279  Marylin       25.1139  53
                                                                                             y
         TRA859           36.A859  244  RC044X        28.044X  420  934F         11.934F  282  Master        25.1155  53
         TRA860           36.A860  244  RC046X        28.046X  420  934M         11.934M  282  Melba         25.1406  53
         TRA861           36.A861  241  RC080X        28.080X  406  935F         11.935F  282  Mercure Pro   25.1721  311
         TRA892           36.A892  243  RC081X        28.081X  405  935M         11.935M  282  Metropolitan  25.2079  53
                                                                                              p
         TRA894           36.A894  243  RC082X        28.082X  406  936F         11.936F  280  Miles Men     25.1398  50
         TRF620           36.F620  175  RC083X        28.083X  406  936M         11.936M  280  Miles Women   25.0139  50
         TRF621           36.F621  175  RC084J        28.084J  405  937F         11.937F  281  Milkyy        25.1119  50
                                                                                             y
         TRJ510R          36.510R  244  RC084X        28.084X  405  937M         11.937M  281  Milky LSL     25.2943  50
         TRW248           36.W248  242  RC085X        28.085X  406  946F         11.946F  276  Millenium Men  25.2945  52
         TRW249           36.W249  242  R146X         28.146X  421  946M         11.946M  276  Millenium Women  25.2946  52
         TRW250           36.W250  242  RC927X        28.927X  420  947F         11.947F  277  Miss          25.1386  47
         TRW348           36.W348  242  RC929X        28.929X  420  947M         11.947M  277  Mistral       25.4600  251
         TRW349R          36.349R  242  RC930X        28.930X  421  956F         11.956F  278  Mixed Men     25.1182  51
         TRW350           36.W350  242  RC933X        28.933X  420  956M         11.956M  278  Mixed Women   25.1181  51
         TRW511           36.W511  241  RC934X        28.934X  420  957F         11.957F  278  Moka          25.0579  54
         TRW514           36.W514  241                          957M             11.957M  278  Monarch       25.1420  46
                                    RTP Apparel                 958M             11.958M  278  Moon          25.1388  53
                                        pp
         Result                     Hersteller-Bezeichnungg  Artikel-Nr. Seite  960F  11.960F  276  Ness     25.5600  188
                                      p
         Hersteller-Bezeichnungg  Artikel-Nr. Seite  Tempo 145 Kids  25.3256  39  960M  11.960M  276  New Supreme  25.3250  130
                                                                                               p
                                      p
         R018X            30.018X  317  Tempo 145 Men  25.3524  39  961F         11.961F  277  Noah          25.3989  253
         R036X            30.036X  184  Tempo 145 Women  25.0255  39  961M       11.961M  277  Nordic        25.5550  188
                                      p
         R068X            30.068X  248  Tempo 185 Men  25.3270  39  962F         11.962F  283  Norman Men    25.2093  186
                                      p
         R071X            30.071X  349  Tempo 185 Women  25.3257  39  962M       11.962M  283  Norman Women  25.2094  186
                                      p
         R072X            30.072X  349                          963F             11.963F  283  North         25.5500  188
         R093X            30.093X  248 Russell                  963M             11.963M  283  North Kids    25.0589  188
         R114X            30.114X  184  Hersteller-Bezeichnungg  Artikel-Nr. Seite  964M  11.964M  280  North Women  25.5450  188
         R115F            30.115F  184  040F          10.040F  217  966M         11.966M  280  Norwayy       25.5100  187
         R115M            30.115M  184  040M          10.040M  217                         Nova Men          25.0586  186
         R117X            30.117X  314  041M          10.041M  217 Russell Workwear        Nova Women        25.0587  186
         R118X            30.118X  348  100M          10.100M  42  Hersteller-Bezeichnungg  Artikel-Nr. Seite  Odysseyy  25.3805  52
                                                                                             y
                                                                                            g
         R120X            30.120X  217  103F          10.103F  42  002M          12.002M  350  Organic Bambino  25.1192  361
                                                                                             g
         R121F            30.121F  216  103M          10.103M  42  010M          12.010M  351  Origin        25.3991  133
         R121M            30.121X  216  108B          10.108B  41  012M          12.012M  351  Pasadena Men  25.0577  90
         R124X            30.124X  348  108F          10.108F  41  013M          12.013M  351  Pasadena Women  25.0578  90
         R127X            30.127X  350  108M          10.108M  41  014M          12.014M  351  Passion       25.1338  87
         R128F            30.128F  214  118F          10.118F  42  018M          12.018M  351  Patriot       25.0576  91
         R128M            30.128M  214  118M          10.118M  42  001M          12.B01M  350  Patriot Women  25.1407  91
         R131M            30.131M  216  140F          10.140F  219  015M         12.B15M  350  Peninsula 100  25.3097  369
         R189X            30.189X  245  140M          10.140M  219                         Peninsula 50      25.3095  369
         R192F            30.192F  246  141F          10.141F  219 SOL'S                   Peninsula 70      25.3096  369
                                                                                             p
         R192M            30.192M  246  141M          10.141M  219  Hersteller-Bezeichnungg  Artikel-Nr. Seite  People  25.1310  87
         R193F            30.193F  246  155B          10.155B  40  Anfield        25.0210  162  Perfect LSL Men  25.2087  88
         R193M            30.193M  246  155F          10.155F  40  Atoll 100     25.2936  369  Perfect LSL Women  25.2083  88
         R194F            30.194F  246  155M          10.155M  40  Atoll 30      25.1208  369  Perfect Men   25.1134  89
         R194M            30.194M  246  165B          10.165B  40  Atoll 50      25.1209  369  Perfect Women  25.1135  89
         R205X            30.205X  245  165F          10.165F  40  Atoll 70      25.1210  369  Performer Men  25.1199  163
         R206X            30.206X  245  165M          10.165M  40  Authentic     25.4043  133  Performer Women  25.1198  163
         R207X            30.207X  248  180B          10.180B  41  Bambino       25.0583  361  Phoenix Men   25.1708  88
         R208X            30.208X  245  180L          10.180L  41  Billyy        25.3821  252  Phoenix Women  25.1709  88
         R209F            30.209F  216  180M          10.180M  41  Boxy Men      25.3806  48  Pioneer Kids   25.3578  43
                                                                  y
       454
   451   452   453   454   455   456   457   458   459   460